vExchange Volume Discounts
Monthly inventory volume discount tiers for Senders based on the number of accounts at the beginning of each month. Applies to Active account status only (open & closed claims).
| Low | High | Discount |
| 1 | 25,000 | 0% |
| 25,001 | 100,000 | 5% |
| 100,001 | 250,000 | 10% |
| 250,001 | 500,000 | 15% |
| 500,001 | 750,000 | 20% |
| 750,001 | 1,000,000 | 25% |
| 1,000,001 | 1,500,000 | 30% |
| 1,500,001 | 2,000,000 | 35% |
| 2,000,001 | 2,500,000 | 40% |
| 2,500,001 | 3,000,000 | 45% |
| 3,000,001 | 4,500,000 | 50% |
| 4,500,001 | 6,000,000 | 55% |
| 6,000,001 | 7,500,000 | 60% |
| 7,500,001 | 9,000,000 | 65% |
| 9,000,001 | 11,000,000 | 70% |
| 11,000,001 | 15,000,000 | 75% |
| 15,000,001 | 25,000,000 | 80% |
| 25,000,001 | 2 Billion | 85% |
