vExchange Volume Discounts

Monthly inventory volume discount tiers for Senders based on the number of accounts at the beginning of each month. Applies to Active account status only (open & closed claims).
Low High Discount
25000  0%
25000  100000  5%
100000  250000  10%
250000  500000  15%
500000  750000  20%
750000  1000000  25%
1000000  1500000  30%
1500000  2000000  35%
2000000  2500000  40%
2500000  3000000  45%
3000000  4500000  50%
4500000  6000000  55%
6000000  7500000  60%
7500000  9000000  65%
9000000  11000000  70%
11000000  15000000  75%
15000000  25000000  80%
25000000  999999999  85%
Help Center > Plans & Pricing > Volume Discounts