vExchange Data Processing Schedule
First find your Adapter, then Client Type (Agency, Law Firm, or Sender). You will then see the schedule for Midland and Other Senders.
| Schedule by Adapter, Client Type, and Sender | ||||
|---|---|---|---|---|
| Client Type by Adapter | Sender | Day | Time | Frequency Per Day |
| CMvX | ||||
| Law Firm | Midland (CA20) | Every Day | 6:00 AM - 7:00 PM ET | Hourly* |
| Other Senders | Every Day | 6:00 AM - 7:00 PM ET | Hourly* | |
| vEx Native | ||||
| Agency | Midland (CA20) | Every Day | 6:00 & 10:00 AM ET | Twice |
| Other Senders | Weekdays | 4:00 PM ET | Once | |
| Weekends | 2:00 PM ET | Once | ||
| Law Firm | Midland (CA20) | Every Day | 6:00 & 10:00 AM ET | Twice |
| Other Senders | Weekdays | 4:00 PM ET | Once | |
| Weekends | 2:00 PM ET | Once | ||
| Sender | Midland (CA20) | Every Day | 8:00 AM ET | Once |
| Other Senders | Weekdays | 4:00 PM ET | Once | |
| Weekends | 2:00 PM ET | Once | ||
| YGC | ||||
| Law Firm | Midland (CA20) | Every Day | 10:00 AM ET | Once |
| Other Senders | Weekdays | 4:00 PM ET | Once | |
| Weekends | 2:00 PM ET | Once | ||
| Sender | Other Senders | Weekdays | 4:00 PM ET | Once |
| Weekends | 2:00 PM ET | Once | ||
| QvX | ||||
| Law Firm | Midland (CA20) | Every Day | 9:00 AM - 4:00 PM ET | Hourly* |
* Note: The next hourly run will not execute until the prior run has completed.
About System Maintenance
-
All scheduled maintenance is communicated to clients in advance.
-
In rare cases of emergency maintenance, prior notice may not be possible.
-
Any files received during downtime will be processed in the next available processing run.
Was this helpful?
Thanks for your feedback!
